# Claim table — earth2briahna COVID/mRNA/5G/detox Reel

| Claim | Evidence found | Label |
|---|---|---|
| The Instagram Reel exists and makes COVID/mRNA/DNA/5G/detox claims. | Browser-visible Instagram page, caption, extractor metadata, preserved MP4 and frame contact sheet. | Confirmed source claim. |
| COVID tests were used to collect DNA. | The Reel claims this. No primary record proving a covert DNA-collection program was found in this pass. | Unverified / records wanted. |
| mRNA is being put into meat/pigs and some vegetables. | The Reel claims this. CFIA veterinary biologics context exists, but no source found here proves consumer meat/vegetables contain mRNA as claimed. | Unverified / records wanted. |
| 5G towers on schools interact with mRNA/DNA. | Caption claims school closures allowed 5G tower installation and that 5G affects mRNA/DNA. Health Canada RF page describes RF EMF as non-ionizing and lists towers/smart meters as RF sources; no proof found of the claimed interaction. | Unsupported in this pass. |
| COVID vaccines have rare serious adverse events. | Canada.ca vaccine safety page lists rare reported reactions including blood clots with low platelets and myocarditis/pericarditis. | Supported, but rare; not proof of broad claims. |
| People should “detox” after vaccination. | Caption urges detox/clean living but gives no clinically validated protocol. | Personal advice / not medical evidence. |
